New BRPTO fees comes into force in August

Authors
On 7 August 2025, Ordinance GM/MDIC No. 110 of 5 May 2025 ("Ordinance") will come into force instating the new table of BRPTO – Brazilian Patent and Trade Mark Office.
Considering that the BRPTO's fees had not been updated since 2019, it was only a matter of time before a new version was proposed to reflect the devaluation of the Brazilian Real and inflation faced by the country since the last update.
Despite most fees become effective today, the new fees shall enter into force in three (3) phases: (i) on 7 August 2025; (ii) from 20 September 2025; and (iii) from 20 December 2025.
New INPI fees and procedures
In addition to the new fees, the Ordinance mentions new types of services related to the administrative procedure of registering and renewing trademarks, patents and industrial designs.
The new services include, for example, a new opposition procedure with restriction of claims, limited to the protection of a third party's trade mark (art. 124, item XIX of the Brazilian Industrial Property Law – Law No. 9,279/96) by class, pending detailing in a specific ordinance.
The most notable change was the agglutination of the granting fee with the application fee of trade marks, starting from 20 September. Therefore, all applications filed after 20 September will not require the payment of the granting fee – a welcome change for users, especially for those with an international application designating Brazil via Madrid Protocol.
New table of fees
The new INPI fees will be presented below in three separate tables, divided by area:
- Trademarks
- Industrial Designs
- Patents
Each table will indicate:
(i) the name of the service
(ii) whether it is a new or existing service
(iii) the previous fee amount
(iv) the new fee amount
(v) the effective date
Trademark Table
Service | New or pre-existing? | Previous amount in BRL | New amount in BRL | New amount in EUR[1] | New amount in GBP[2] | Date of entry into force |
---|---|---|---|---|---|---|
Trade mark application (with pre-approved list of goods and services) - per class | Pre-existing | 355 | 880[3] | 137 | 119 | 20 September 2025 |
Trade mark registration application (own list of goods and services) - per class | Pre-existing | 415 | 1720[4] | 268 | 232 | 20 September 2025 |
Opposition - per class | Pre-existing | 355 | 520 | 81 | 70 | 7 August 2025 |
Opposition with restriction of claims, limited to the protection of a third party's registered trade mark - per class | New | N/A | 360 | 56 | 49 | 20 December 2025 |
General reply | Pre-existing | 280 | 180 | 28 | 25 | 7 August 2025 |
Reply to deficiency letter | Pre-existing | 140 | 180 | 28 | 25 | 7 August 2025 |
First ten-year term of trade mark registration and issuance of registration certificate | Pre-existing | 745 | 750 | 117 | 101 | From 7 August 2025 to 19 September 2025 |
Renewal of trade mark registration and issuance of registration certificate | Pre-existing | 1065 | 1120 | 175 | 151 | 20 September 2025 |
Appeal against rejection of trade mark application - per class | Pre-existing | 475 | 700 | 109 | 95 | 7 August 2025 |
Cancellation request | Pre-existing | 590 | 850 | 133 | 115 | 7 August 2025 |
Reply to appeal/cancellation | Pre-existing | 280 | 180 | 28 | 25 | 7 August 2025 |
Change of ownership (First/additional) | Pre-existing | 180/85 | 170/90 | 27/14 | 23/13 | 7 August 2025 |
[1] Approximate amount using the currency exchange of 1 BRL = 0.155461 EUR of 29 July 2025
[2] Approximate amount using the currency exchange of 1 BRL = 0.134441 GBP of 29 July 2025
[3] Includes concession fee
[4] Includes concession fee
Industrial Design Table
Service | New or pre-existing? | Previous amount in BRL | New amount in BRL | New amount in EUR[5] | New amount in GBP[6] | Date of entry into force |
---|---|---|---|---|---|---|
Design application | Pre-existing | 235 | 350 | 55 | 48 | 7 August 2025 |
Non-disclosure request | Pre-existing | 95 | 100 | 16 | 14 | 7 August 2025 |
Examination of novelty and originality | Pre-existing | 355 | 360 | 56 | 49 | 7 August 2025 |
Filing of new documents | New | N/A | 100 | 16 | 14 | 7 August 2025 |
Reply to deficiency letter | Pre-existing | 120 | 170 | 27 | 23 | 7 August 2025 |
Amendments to petitions | New | N/A | 100 | 16 | 14 | 7 August 2025 |
Renewal of 2nd 5-year term | Pre-existing | 425 | 630 | 98 | 85 | 7 August 2025 |
Renewal of design registration (additional term) | Pre-existing | 570 | 840 | 131 | 113 | 7 August 2025 |
Appeal against rejection of design application | Pre-existing | 380 | 560 | 87 | 76 | 7 August 2025 |
Cancellation request | Pre-existing | 475 | 700 | 109 | 95 | 7 August 2025 |
Reply to appeal/cancellation request | Pre-existing | 90 | 130 | 21 | 18 | 7 August 2025 |
Change of ownership (First/additional) | Pre-existing | 120/48 | 170/90 | 27/14 | 23/13 | 7 August 2025 |
[5] Approximate amount using the currency exchange of 1 BRL = 0.155461 EUR of 29 July 2025
[6] Approximate amount using the currency exchange of 1 BRL = 0.134441 GBP of 29 July 2025
Patent Table
Service | New or pre-existing? | Previous amount in BRL | New amount in BRL | New amount in EUR[7] | New amount in GBP[8] | Date of entry into force |
---|---|---|---|---|---|---|
Patent / Utility Model application | Pre-existing | 175 | 260 | 41 | 35 | 7 de agosto de 2025 |
Prior publication request | Pre-existing | 175 | 90 | 14 | 13 | 7 de agosto de 2025 |
Patent examination request | Pre-existing | Up to 10 claims: 590 11 to 15 claims: 100 per claim 16 to 30 claims: 200 per claim 31 onwards: 500 per claim | Up to 10 claims: 870 11 to 15 claims: 140 per claim 16 to 30 claims: 290 per claim 31 onwards: 740 per claim | Up to 10 claims: 136 11 to 15 claims: 22 per claim 16 to 30 claims: 46 per claim 31 onwards: 115 per claim | Up to 10 claims: 117 11 to 15 claims: 19 per claim 16 to 30 claims: 39 per claim 31 onwards: 100 per claim | 7 de agosto de 2025 |
Utility model examination request | Pre-existing | 380 | 560 | 87 | 76 | 7 de agosto de 2025 |
Filing of subsidies for patent/utility model applications | Pre-existing | 0 | 290 | 46 | 39 | 7 de agosto de 2025 |
Reply to deficiency letter | Pre-existing | 90 | 130 | 21 | 18 | 7 de agosto de 2025 |
Issuance of letters-patent | Pre-existing | 235 | 240 | 38 | 33 | De 7 de agosto de 2025 a 19 de dezembro de 2025 |
Patent application annuity | Pre-existing | 295 | 400 | 63 | 54 | 7 de agosto de 2025 |
Patent annuity | Pre-existing | 3rd to 6th year: 780 7th to 10th year: 1220 11th to 15th year: 1645 16th year onwards: 2005 | 3rd to 6th year: 1000 7th to 10th year: 1600 11th to 15th year: 2200 16th year onwards: 2800 | 3rd to 6th year: 156 7th to 10th year: 249 11th to 15th year: 342 16th year onwards: 435 | 3rd to 6th year: 135 7th to 10th year: 216 11th to 15th year: 296 16th year onwards: 377 | 7 de agosto de 2025 |
Utility model annuity | Pre-existing | 200 | 240 | 33 | 7 de agosto de 2025 | |
Appeal against rejection of patent/utility model application | Pre-existing | 1065 | 1580 | 213 | 7 de agosto de 2025 | |
Cancellation request | Pre-existing | 1065 | 1580 | 213 | 7 de agosto de 2025 | |
Reply to cancellation request | Pre-existing | 0 | 0 | 0 | 0 | 7 de agosto de 2025 |
Reply to appeal | Pre-existing | 90 | 130 | 18 | 7 de agosto de 2025 | |
Change of ownership (per application/registration) | Pre-existing | 90 | 50 | 50 | 7 de agosto de 2025 |
[7] Approximate amount using the currency exchange of 1 BRL = 0.155461 EUR of 29 July 2025
[8] Approximate amount using the currency exchange of 1 BRL = 0.134441 GBP of 29 July 2025
Our Intellectual Property team is ready to help you protect your industrial property assets quickly and strategically. Stay tuned to our newsletters for new changes in INPI procedures.